Top 20 Pharmaceutical Companies |
||
01 | Pfizer | $44,424 |
02 | GlaxoSmithKline | $38,501 |
03 | Sanofi-Aventis | $38,452 |
04 | AstraZeneca | $28,713 |
05 | Merck | $26,532 |
06 | Novartis | $25,477 |
07 | Johnson & Johnson | $24,866 |
08 | Roche | $21,998 |
09 | Eli Lilly & Co. | $17,638 |
10 | Wyeth | $17,179 |
11 | Bristol-Myers Squibb | $15,622 |
12 | Abbott Laboratories | $14,632 |
13 | Schering-Plough | $12,773 |
14 | Bayer Schering | $12,294 |
15 | Boehringer Ingelheim | $11,103 |
16 | Takeda | $10,626 |
17 | Astellas* | $8,530 |
18 | Daiichi-Sankyo* | $7,382 |
19 | Eisai* | $6,250 |
20 | UCB Group* | $4,370 |
Based on 2007 pharma revenues. Note: In all Top Company profiles, dollar amounts are in millions. For the pipeline and patent expiry info, download the PDFs of the profiles, available within each company's page. |